Speed board - Most number of solved boards
Rank | Player | Boards | Date |
---|---|---|---|
1 | ztyx | 37 | 2005-04-20 |
2 | antimatter | 35 | 2005-02-16 |
3 | Maxster Ian | 35 | 2005-04-15 |
4 | vb | 34 | 2005-03-03 |
5 | 1-Van=x.v | 33 | 2005-04-29 |
6 | tition | 32 | 2005-03-28 |
7 | alex85 | 30 | 2005-04-20 |
8 | ciclonite | 28 | 2004-03-11 |
9 | _5r | 28 | 2005-04-25 |
10 | Dolph | 26 | 2004-10-29 |
Difficult board - Fastest times (12 moves)
Rank | Player | Time | Date |
---|---|---|---|
1 | ciclonite | 3.26 | 2004-03-16 |
2 | ztyx | 3.43 | 2004-03-16 |
3 | antimatter | 4.28 | 2005-01-25 |
4 | Mack | 4.47 | 2003-12-15 |
5 | Dolph | 4.5 | 2004-11-15 |
Difficult board - Fastest times (13 moves)
Rank | Player | Time | Date |
---|---|---|---|
1 | ztyx | 3.58 | 2005-02-27 |
2 | antimatter | 5.01 | 2005-02-27 |
3 | ciclonite | 5.54 | 2004-02-24 |
4 | Edu | 5.63 | 2005-02-27 |
5 | gcanyon | 6.2 | 2004-11-28 |
Difficult board - Fastest times (14 moves)
Rank | Player | Time | Date |
---|---|---|---|
1 | antimatter | 4.22 | 2005-06-06 |
2 | vb | 4.47 | 2005-04-11 |
3 | freewol | 4.5 | 2005-06-06 |
4 | ztyx | 4.58 | 2005-04-11 |
5 | tition | 4.69 | 2005-06-15 |
Difficult board - Fastest times (15 moves)
Rank | Player | Time | Date |
---|---|---|---|
1 | freewol | 5.12 | 2005-06-20 |
2 | ztyx | 6.59 | 2005-03-14 |
3 | Lucky | 7.75 | 2004-06-25 |
4 | Mack | 7.85 | 2005-03-15 |
5 | nouuata | 8.28 | 2005-06-27 |
Difficult board - Fastest times (16 moves)
Rank | Player | Time | Date |
---|---|---|---|
1 | 1-Van=x.v | 12.15 | 2005-05-29 |
2 | Eksor | 16.12 | 2005-05-29 |
3 | crchapman3 | 19.25 | 2005-06-28 |
4 | uvo | 19.91 | 2005-05-09 |
5 | JMH | 25.12 | 2005-01-17 |
Difficult board - Fastest times (17 moves)
Rank | Player | Time | Date |
---|---|---|---|
1 | nouuata | 18.32 | 2005-05-30 |
2 | imdnme | 21.04 | 2005-05-30 |
3 | gcanyon | 21.13 | 2005-05-30 |
4 | pepaski | 21.43 | 2004-12-17 |
5 | chimchol | 22.08 | 2005-05-30 |
Speed board - Best average nr of boards
Rank | Player | Average boards | Month |
---|---|---|---|
1 | vb | 27.8 | Apr 2005 |
2 | Maxster Ian | 27.4 | Apr 2005 |
3 | ztyx | 25.9 | Dec 2004 |
4 | Dolph | 25.0 | Apr 2005 |
5 | antimatter | 24.6 | Feb 2005 |
6 | tition | 23.3 | Apr 2005 |
7 | 1-Van=x.v | 22.9 | Apr 2005 |
8 | ciclonite | 22.0 | Jul 2004 |
9 | samuel | 22.0 | Apr 2005 |
10 | alex85 | 21.0 | Apr 2005 |
Speed board - Highest total score
Rank | Player | Points | Month |
---|---|---|---|
1 | ztyx | 612 | Dec 2004 |
2 | Maxster Ian | 605 | Mar 2005 |
3 | antimatter | 570 | Aug 2004 |
4 | vb | 552 | Oct 2004 |
5 | tition | 511 | Mar 2005 |
6 | 1-Van=x.v | 479 | Mar 2005 |
7 | alex85 | 448 | Oct 2004 |
8 | rovo | 434 | Dec 2004 |
9 | ciclonite | 401 | Mar 2005 |
10 | _5r | 387 | Mar 2005 |
Difficult board - Highest total score
Rank | Player | Points | Month |
---|---|---|---|
1 | ztyx | 471 | Mar 2005 |
2 | tane | 413 | Aug 2004 |
3 | Deyan | 350 | Aug 2004 |
4 | crchapman3 | 330 | Jul 2004 |
5 | Maxster Ian | 297 | Apr 2005 |
6 | Eksor | 295 | Sep 2004 |
7 | freewol | 289 | Mar 2005 |
8 | SumbuddyStopMe | 288 | Aug 2004 |
9 | alex85 | 283 | Jul 2004 |
10 | 1-Van=x.v | 264 | May 2005 |