Speed board - Most number of solved boards
| Rank | Player | Boards | Date |
|---|---|---|---|
| 1 | ipepapi | 38 | 2008-02-18 |
| 2 | Maxster Ian | 36 | 2008-02-20 |
| 3 | Kacho | 36 | 2007-09-07 |
| 4 | Flintstone | 35 | 2007-06-08 |
| 5 | AlexanderMagnus | 35 | 2008-02-12 |
| 6 | sean_dillon | 33 | 2007-09-07 |
| 7 | antimatter | 32 | 2004-08-30 |
| 8 | tition | 32 | 2005-03-28 |
| 9 | BennyVH | 32 | 2007-07-13 |
| 10 | sheva | 32 | 2007-07-13 |
Difficult board - Fastest times (12 moves)
| Rank | Player | Time | Date |
|---|---|---|---|
| 1 | antimatter | 3.4 | 2005-09-03 |
| 2 | 1-Van=x.v | 4.03 | 2005-10-05 |
| 3 | Maxster Ian | 4.08 | 2005-10-28 |
| 4 | ztyx | 4.33 | 2005-10-04 |
| 5 | Kacho | 4.4 | 2005-10-05 |
Difficult board - Fastest times (13 moves)
| Rank | Player | Time | Date |
|---|---|---|---|
| 1 | freewol | 7.3 | 2005-10-16 |
| 2 | 1-Van=x.v | 7.57 | 2005-08-05 |
| 3 | Maxster Ian | 7.9 | 2005-10-27 |
| 4 | ztyx | 8.53 | 2005-10-27 |
| 5 | uvo | 9 | 2005-10-17 |
Difficult board - Fastest times (14 moves)
| Rank | Player | Time | Date |
|---|---|---|---|
| 1 | Maxster Ian | 3.34 | 2007-03-12 |
| 2 | Kacho | 3.5 | 2007-03-12 |
| 3 | Flanker | 3.58 | 2008-03-29 |
| 4 | BennyVH | 3.69 | 2007-03-12 |
| 5 | 1-Van=x.v | 3.79 | 2005-07-18 |
Difficult board - Fastest times (15 moves)
| Rank | Player | Time | Date |
|---|---|---|---|
| 1 | ipepapi | 4.3 | 2006-02-24 |
| 2 | Flanker | 4.43 | 2007-08-21 |
| 3 | Flintstone | 4.7 | 2007-06-19 |
| 4 | Kacho | 4.7 | 2007-12-09 |
| 5 | sean_dillon | 4.72 | 2007-06-19 |
Difficult board - Fastest times (16 moves)
| Rank | Player | Time | Date |
|---|---|---|---|
| 1 | ipepapi | 6.43 | 2007-05-18 |
| 2 | ztyx | 6.5 | 2005-12-06 |
| 3 | antimatter | 6.65 | 2005-11-29 |
| 4 | AlexanderMagnus | 6.75 | 2007-08-07 |
| 5 | sean_dillon | 7.05 | 2006-09-04 |
Difficult board - Fastest times (17 moves)
| Rank | Player | Time | Date |
|---|---|---|---|
| 1 | BennyVH | 5.73 | 2007-10-22 |
| 2 | antimatter | 6.6 | 2005-12-08 |
| 3 | ipepapi | 10.05 | 2006-05-22 |
| 4 | ipepapi | 10.05 | 2008-01-05 |
| 5 | ciclonite | 10.23 | 2005-12-08 |
| 6 | chrisbraz | 10.28 | 2005-12-08 |
Speed board - Best average nr of boards
| Rank | Player | Average boards | Month |
|---|---|---|---|
| 1 | Maxster Ian | 26.8 | Feb 2008 |
| 2 | ipepapi | 26.5 | Mar 2008 |
| 3 | AlexanderMagnus | 26.0 | Feb 2008 |
| 4 | Kacho | 25.3 | Mar 2008 |
| 5 | BennyVH | 25.0 | Feb 2008 |
| 6 | Flintstone | 24.7 | Jul 2007 |
| 7 | uvo | 23.7 | Apr 2006 |
| 8 | sean_dillon | 23.5 | Sep 2007 |
| 9 | Flanker | 23.4 | Feb 2008 |
| 10 | sheva | 22.8 | Feb 2008 |
Speed board - Highest total score
| Rank | Player | Points | Month |
|---|---|---|---|
| 1 | ipepapi | 601 | Jul 2007 |
| 2 | Maxster Ian | 582 | Jan 2008 |
| 3 | Kacho | 567 | Jul 2006 |
| 4 | antimatter | 558 | Dec 2004 |
| 5 | uvo | 552 | Apr 2006 |
| 6 | AlexanderMagnus | 542 | Jun 2008 |
| 7 | Flintstone | 529 | May 2007 |
| 8 | tition | 515 | Jun 2005 |
| 9 | Flanker | 460 | Aug 2007 |
| 10 | alex85 | 449 | May 2006 |
Difficult board - Highest total score
| Rank | Player | Points | Month |
|---|---|---|---|
| 1 | baloo | 453 | Mar 2006 |
| 2 | ztyx | 417 | Jul 2006 |
| 3 | Kacho | 389 | Apr 2006 |
| 4 | Maxster Ian | 382 | Jan 2006 |
| 5 | ipepapi | 376 | Aug 2007 |
| 6 | slavy | 355 | Oct 2007 |
| 7 | sean_dillon | 354 | Aug 2006 |
| 8 | Flintstone | 338 | May 2007 |
| 9 | Flanker | 320 | Oct 2007 |
| 10 | ssymens | 312 | Jan 2008 |
Maximum number of players for one day
| Game | Nr players | Date |
|---|---|---|
| Speed board | 76 | 2006-03-14 |
| Difficult board | 67 | 2006-03-14 |