Speed board - Most number of solved boards
| Rank | Player | Boards | Date |
|---|---|---|---|
| 1 | Rinzler | 42 | 2012-01-30 |
| 2 | Kacho | 39 | 2011-03-30 |
| 3 | Maxster Ian | 39 | 2010-01-13 |
| 4 | ipepapi | 39 | 2010-01-13 |
| 5 | ComputerBot | 38 | 2010-06-08 |
| 6 | AlexanderMagnus | 37 | 2009-02-09 |
| 7 | BennyVH | 37 | 2009-09-28 |
| 8 | Flintstone | 35 | 2007-06-08 |
| 9 | Flanker | 35 | 2010-08-25 |
| 10 | todor | 35 | 2011-02-24 |
Difficult board - Fastest times (12 moves)
| Rank | Player | Time | Date |
|---|---|---|---|
| 1 | antimatter | 3.4 | 2005-09-03 |
| 2 | 1-Van=x.v | 4.03 | 2005-10-05 |
| 3 | Maxster Ian | 4.08 | 2005-10-28 |
| 4 | ztyx | 4.33 | 2005-10-04 |
| 5 | Kacho | 4.4 | 2005-10-05 |
Difficult board - Fastest times (13 moves)
| Rank | Player | Time | Date |
|---|---|---|---|
| 1 | freewol | 7.3 | 2005-10-16 |
| 2 | 1-Van=x.v | 7.57 | 2005-08-05 |
| 3 | Maxster Ian | 7.9 | 2005-10-27 |
| 4 | ztyx | 8.53 | 2005-10-27 |
| 5 | uvo | 9 | 2005-10-17 |
Difficult board - Fastest times (14 moves)
| Rank | Player | Time | Date |
|---|---|---|---|
| 1 | Maxster Ian | 3.17 | 2009-09-28 |
| 2 | Kacho | 3.5 | 2007-03-12 |
| 3 | Flanker | 3.58 | 2008-03-29 |
| 4 | BennyVH | 3.66 | 2009-06-20 |
| 5 | ipepapi | 3.68 | 2009-07-16 |
Difficult board - Fastest times (15 moves)
| Rank | Player | Time | Date |
|---|---|---|---|
| 1 | Maxster Ian | 2.76 | 2010-02-11 |
| 2 | ipepapi | 4.04 | 2010-02-11 |
| 3 | Kacho | 4.12 | 2011-12-07 |
| 4 | BennyVH | 4.12 | 2011-12-07 |
| 5 | Flanker | 4.43 | 2007-08-21 |
Difficult board - Fastest times (16 moves)
| Rank | Player | Time | Date |
|---|---|---|---|
| 1 | Maxster Ian | 3.97 | 2010-09-28 |
| 2 | ztyx | 4.61 | 2009-10-03 |
| 3 | antimatter | 5.03 | 2009-10-03 |
| 4 | Flanker | 5.14 | 2011-12-16 |
| 5 | Rinzler | 5.49 | 2011-09-04 |
Difficult board - Fastest times (17 moves)
| Rank | Player | Time | Date |
|---|---|---|---|
| 1 | Flanker | 5.05 | 2011-01-17 |
| 2 | todor | 5.31 | 2011-01-17 |
| 3 | ipepapi | 5.52 | 2011-01-17 |
| 4 | Maxster Ian | 5.53 | 2011-01-17 |
| 5 | ztyx | 5.55 | 2004-11-24 |
| 6 | ztyx | 5.55 | 2011-01-17 |
Speed board - Best average nr of boards
| Rank | Player | Average boards | Month |
|---|---|---|---|
| 1 | Maxster Ian | 30.4 | Jun 2010 |
| 2 | BennyVH | 30.3 | Jun 2011 |
| 3 | ipepapi | 29.2 | Feb 2010 |
| 4 | Kacho | 28.8 | Sep 2011 |
| 5 | Rinzler | 28.5 | Sep 2011 |
| 6 | ComputerBot | 27.8 | Dec 2010 |
| 7 | AlexanderMagnus | 27.5 | Aug 2009 |
| 8 | Flintstone | 24.7 | Jul 2007 |
| 9 | ikipemiko | 24.0 | Jan 2011 |
| 10 | uvo | 23.7 | Apr 2006 |
Speed board - Highest total score
| Rank | Player | Points | Month |
|---|---|---|---|
| 1 | ipepapi | 601 | Jul 2007 |
| 2 | Kacho | 584 | Aug 2011 |
| 3 | Maxster Ian | 584 | May 2011 |
| 4 | Rinzler | 563 | Dec 2011 |
| 5 | antimatter | 558 | Dec 2004 |
| 6 | uvo | 552 | Apr 2006 |
| 7 | AlexanderMagnus | 542 | Jun 2008 |
| 8 | BennyVH | 535 | Oct 2009 |
| 9 | Flintstone | 529 | May 2007 |
| 10 | tition | 515 | Jun 2005 |
Difficult board - Highest total score
| Rank | Player | Points | Month |
|---|---|---|---|
| 1 | baloo | 453 | Mar 2006 |
| 2 | ztyx | 440 | Jul 2004 |
| 3 | ipepapi | 431 | Oct 2011 |
| 4 | BennyVH | 426 | Sep 2011 |
| 5 | alex85 | 416 | Aug 2010 |
| 6 | Kacho | 413 | Mar 2011 |
| 7 | slavy | 412 | Aug 2010 |
| 8 | Flanker | 395 | Dec 2008 |
| 9 | Maxster Ian | 382 | Jan 2006 |
| 10 | Isobanaani | 354 | Aug 2011 |
Maximum number of players for one day
| Game | Nr players | Date |
|---|---|---|
| Speed board | 76 | 2006-03-14 |
| Difficult board | 67 | 2006-03-14 |