Speed board - Most number of solved boards

Rank Player Boards Date
1 Maxster Ian 39 2010-01-13
2 ipepapi 39 2010-01-13
3 Kacho 37 2009-02-09
4 AlexanderMagnus 37 2009-02-09
5 BennyVH 37 2009-09-28
6 Flintstone 35 2007-06-08
7 sean_dillon 33 2007-09-07
8 antimatter 32 2004-08-30
9 tition 32 2005-03-28
10 sheva 32 2007-07-13

Difficult board - Fastest times (12 moves)

Rank Player Time Date
1 antimatter 3.4 2005-09-03
2 1-Van=x.v 4.03 2005-10-05
3 Maxster Ian 4.08 2005-10-28
4 ztyx 4.33 2005-10-04
5 Kacho 4.4 2005-10-05

Difficult board - Fastest times (13 moves)

Rank Player Time Date
1 freewol 7.3 2005-10-16
2 1-Van=x.v 7.57 2005-08-05
3 Maxster Ian 7.9 2005-10-27
4 ztyx 8.53 2005-10-27
5 uvo 9 2005-10-17

Difficult board - Fastest times (14 moves)

Rank Player Time Date
1 Maxster Ian 3.17 2009-09-28
2 Kacho 3.5 2007-03-12
3 Flanker 3.58 2008-03-29
4 BennyVH 3.66 2009-06-20
5 ipepapi 3.68 2009-07-16

Difficult board - Fastest times (15 moves)

Rank Player Time Date
1 Maxster Ian 2.76 2010-02-11
2 ipepapi 4.04 2010-02-11
3 Flanker 4.43 2007-08-21
4 ssymens 4.62 2009-06-30
5 alex85 4.65 2009-10-28

Difficult board - Fastest times (16 moves)

Rank Player Time Date
1 ztyx 4.61 2009-10-03
2 antimatter 5.03 2009-10-03
3 alex85 5.77 2009-10-01
4 Kacho 5.79 2010-03-04
5 BennyVH 6.25 2008-09-14

Difficult board - Fastest times (17 moves)

Rank Player Time Date
1 BennyVH 5.73 2007-10-22
2 antimatter 6.6 2005-12-08
3 Flanker 7.6 2008-12-12
4 ztyx 7.87 2008-11-09
5 ipepapi 7.97 2008-11-16

Speed board - Best average nr of boards

Rank Player Average boards Month
1 Maxster Ian 30.0 Feb 2010
2 ipepapi 29.2 Feb 2010
3 Kacho 27.8 Feb 2010
4 AlexanderMagnus 27.5 Aug 2009
5 BennyVH 26.6 Feb 2010
6 Flintstone 24.7 Jul 2007
7 uvo 23.7 Apr 2006
8 sean_dillon 23.5 Sep 2007
9 Flanker 23.4 Feb 2008
10 tition 23.0 Feb 2010

Speed board - Highest total score

Rank Player Points Month
1 ipepapi 601 Jul 2007
2 Maxster Ian 582 Jan 2008
3 Kacho 567 Jul 2006
4 antimatter 558 Dec 2004
5 uvo 552 Apr 2006
6 AlexanderMagnus 542 Jun 2008
7 BennyVH 535 Oct 2009
8 Flintstone 529 May 2007
9 tition 515 Jun 2005
10 Flanker 482 Jul 2009

Difficult board - Highest total score

Rank Player Points Month
1 baloo 453 Mar 2006
2 ztyx 417 Jul 2006
3 Flanker 395 Dec 2008
4 ipepapi 394 Dec 2008
5 Kacho 389 Apr 2006
6 Maxster Ian 382 Jan 2006
7 BennyVH 379 Aug 2009
8 slavy 360 Mar 2009
9 alex85 356 May 2009
10 sean_dillon 354 Aug 2006

Maximum number of players for one day

Game Nr players Date
Speed board 76 2006-03-14
Difficult board 67 2006-03-14